Mandatory Public Disclosure
APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | New Public School | 
| 2 | AFFILIATION NO | To Be Affiliated | 
| 3 | SCHOOL CODE | To Be Affiliated | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Shri Krishna Vihar Colony, S.G.P.G.I. Road, Lucknow-226025 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sanchita Singh (M.A., B.Ed.) | 
| 6 | SCHOOL EMAIL ID | shreyay567@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9506075000 | 
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view | 
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | view | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | view | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFCATE AS PER THE NATIONAL BUILDING CODE | view | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPENTENT AUTHORITY | view | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | view | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view | 
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view | 
| 2 | ANNUAL ACADEMIC CALANDER | view | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view | 
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | view | 
| 5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | view | 
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS | 
|---|---|---|---|---|---|
| 1 | o | o | o | o | o | 
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS | 
|---|---|---|---|---|---|
| 1 | o | o | o | o | o | 
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 14 | 
| - | TGT | 05 | 
| - | PRT | 08 | 
| - | NTT | 05 | 
| 3 | TEACHERS SECTION RATIO | 1: 1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | 
E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4048 SQ. MTR. | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 20 CLASSES, 55 SQ. MTR. EACH | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS, 55.8 SQ. MTR. EACH | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 17 | 
| 6 | NO. OF BOYS TOILETS | 17 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view | 
